Michelle Perez, REALTORĀ® | RE/MAX Gold

View Original

Fairfield Neighborhood Market Report - May 2019

The following homes have recently sold in the following select Fairfield neighborhoods. These homes have been listed by others. Information has not been verified, is not guaranteed, and is subject to change.

Paradise Valley/Paradise Crest

3866 Pomfret Ct | Sold 4/10/19 at $590,000

904 Emerald Hills Cir | Sold 3/22/19 at $554,000

1098 Skywest Ct | Sold 1/31/19 at $800,000

1439 Couples Cir | Sold 3/29/19 at $603,500

4475 Bahama Way | Sold 3/6/19 at $498,900

1370 Stewart Dr | Sold 1/18/19 at $560,000

4813 Duval St | Sold 1/4/19 at $675,000

4257 The Masters Dr | Sold 12/14/18 at $540,000

1415 Couples Cir | Sold 12/5/18 at $599,000

882 Emerald Hills Cir | Sold 11/26/18 at $608,000


Laurel Creek Park

1032 Wood Hollow Cir | Sold 4/30/19 at $340,000

543 Princeton Way | Sold 4/1/19 at $420,000

2368 Baltic Ct | Sold 3/28/19 at $285,000

1126 Tanglewood Dr | Sold 3/28/19 at $428,000

793 Goldcoast Dr | Sold 2/28/19 at $330,000

733 Capricorn Cir | Sold 2/7/19 at $395,000

2563 Pembrook Way | Sold 1/31/19 at $375,000

2451 Beaufort Dr | Sold 1/18/19 at $273,948

2556 Beaufort Ct | Sold 1/8/19 at $276,000

529 Princeton Way | Sold 1/8/19 at $360,000

521 Derby Ct | Sold 12/31/18 at $400,000

763 Capricorn Cir | Sold 12/31/18 at $355,000

2509 Baltic Dr | Sold 12/27/18 at $310,000

2524 Beaufort Ct | Sold 12/14/18 at $349,900

2775 Peppertree Dr | Sold 12/11/18 at $390,000

2415 Beaufort Dr | Sold 12/7/18 at $350,000

2607 Valley Oak Way | Sold 11/23/18 at $410,000

2325 Baltic Ct | Sold 11/21/18 at $309,000


Downtown Fairfield

1132 Washington St | Sold 5/9/19 at $345,000

810 Oregon St | Sold 4/9/19 at $390,000

1500 Harrison St | Sold 3/20/19 at $355,000

617 Oregon St | Sold 2/22/19 at $326,000

1045 Maryland St | Sold 2/22/19 at $363,000

1417 Adams St | Sold 2/15/19 at $325,000

1501 Harrison St | Sold 2/11/19 at $267,000

810 Oregon St | Sold 1/18/19 at $295,000

1132 Washington St | Sold 12/24/18 at $200,000

1328 Lincoln St | Sold 12/21/18 at $354,500

1217 Utah St | Sold 12/20/18 at $355,000

1324 Harrison St | Sold 11/27/18 at $370,000

1325 Adams St | Sold 11/16/18 at $375,000